Availability: | |
---|---|
Quantity: | |
SHENGTENG
Size(m) | Base Diameter(mm) | Transverse Rib Height(mm) | Longitudinal Rib Height(mm) | Transverse RibSpacing(mm) | Unit Weight (kg/m) |
6 | 5.8+0.3 | 0.6+0.3 | ≤0.8 | 4士0.5 | 0.222 |
8 | 7.7+0.4 | 0.8+0.4/-0.3 | ≤1.1 | 5.5士0.5 | 0.395 |
10 | 9.6+0.4 | 1士0.4 | ≤1.3 | 7士0.5 | 0.617 |
12 | 11.5+0.4 | 1.2士0.4 | ≤1.6 | 8士0.5 | 0.888 |
14 | 13.4+0.4 | 1.4+0.4/-0.5 | ≤1.8 | 9士0.5 | 1.21 |
16 | 15.4+0.4 | 1.5+0.4/-0.5 | ≤1.9 | 10士0.5 | 1.58 |
18 | 17.3+0.4 | 1.6士0.5 | ≤2.0 | 10士0.5 | 2.00 |
20 | 19.3+0.5 | 1.7士0.5 | ≤2.1 | 10士0.8 | 2.47 |
22 | 21.3+0.5 | 1.9士0.6 | ≤2.4 | 10.5士0.8 | 2.98 |
25 | 24.2+0.5 | 2.1士0.6 | ≤2.6 | 12.5士0.8 | 3.85 |
28 | 27.2+0.6 | 2.2士0.6 | ≤2.7 | 12.5士1.0 | 4.83 |
32 | 31+0.6 | 2.4+0.8/-0.7 | ≤3.0 | 14士1.0 | 6.31 |
36 | 35+0.6 | 2.6+0.1/-0.8 | ≤3.2 | 15士1.0 | 7.99 |
1. who are we?
We are based in Tianjin, China, start from 2018,sell to South America(25.00%),Mid East(25.00%),Africa(20.00%),Southeast
Asia(15.00%),South Asia(5.00%),Eastern Asia(5.00%),Central America(5.00%),North America(0.00%),Oceania(0.00%),Western
Europe(0.00%),Southern Europe(0.00%),Northern Europe(0.00%),Eastern Europe(0.00%),Domestic Market(0.00%). There are total about
11-50 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Iron, Wire Mesh, Steel
4. why should you buy from us not from other suppliers?
We have a R&D, quality assurance and after-sales export service team, which is more technically professional. Secondly, we use
factory first-hand prices to avoid layer-by-layer price increases by middlemen.
5. what services can we provide?
Accepted Delivery Terms: null;
Accepted Payment Currency:null;
Accepted Payment Type: null;
Language Spoken:null
Size(m) | Base Diameter(mm) | Transverse Rib Height(mm) | Longitudinal Rib Height(mm) | Transverse RibSpacing(mm) | Unit Weight (kg/m) |
6 | 5.8+0.3 | 0.6+0.3 | ≤0.8 | 4士0.5 | 0.222 |
8 | 7.7+0.4 | 0.8+0.4/-0.3 | ≤1.1 | 5.5士0.5 | 0.395 |
10 | 9.6+0.4 | 1士0.4 | ≤1.3 | 7士0.5 | 0.617 |
12 | 11.5+0.4 | 1.2士0.4 | ≤1.6 | 8士0.5 | 0.888 |
14 | 13.4+0.4 | 1.4+0.4/-0.5 | ≤1.8 | 9士0.5 | 1.21 |
16 | 15.4+0.4 | 1.5+0.4/-0.5 | ≤1.9 | 10士0.5 | 1.58 |
18 | 17.3+0.4 | 1.6士0.5 | ≤2.0 | 10士0.5 | 2.00 |
20 | 19.3+0.5 | 1.7士0.5 | ≤2.1 | 10士0.8 | 2.47 |
22 | 21.3+0.5 | 1.9士0.6 | ≤2.4 | 10.5士0.8 | 2.98 |
25 | 24.2+0.5 | 2.1士0.6 | ≤2.6 | 12.5士0.8 | 3.85 |
28 | 27.2+0.6 | 2.2士0.6 | ≤2.7 | 12.5士1.0 | 4.83 |
32 | 31+0.6 | 2.4+0.8/-0.7 | ≤3.0 | 14士1.0 | 6.31 |
36 | 35+0.6 | 2.6+0.1/-0.8 | ≤3.2 | 15士1.0 | 7.99 |
1. who are we?
We are based in Tianjin, China, start from 2018,sell to South America(25.00%),Mid East(25.00%),Africa(20.00%),Southeast
Asia(15.00%),South Asia(5.00%),Eastern Asia(5.00%),Central America(5.00%),North America(0.00%),Oceania(0.00%),Western
Europe(0.00%),Southern Europe(0.00%),Northern Europe(0.00%),Eastern Europe(0.00%),Domestic Market(0.00%). There are total about
11-50 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Iron, Wire Mesh, Steel
4. why should you buy from us not from other suppliers?
We have a R&D, quality assurance and after-sales export service team, which is more technically professional. Secondly, we use
factory first-hand prices to avoid layer-by-layer price increases by middlemen.
5. what services can we provide?
Accepted Delivery Terms: null;
Accepted Payment Currency:null;
Accepted Payment Type: null;
Language Spoken:null