Availability: | |
---|---|
Quantity: | |
Product Name | Q235 Q195 Q345 ST S355 Hot rolled cold rolled carbon steel pipe |
Size Tolerance | ±1% |
OD | 10-700 mm |
Thickness | Cold rolled:1~4.0mm |
Hot rolled:4mm~20mm | |
Length | 1-12M |
Technology | Hot roll, cold roll, cold drawn, ect. |
Material | 10#-45#, 16Mn, A53-A369, Q195-Q345, ST35-ST52 Grade A, Grade B, Grade C |
Standards | API 5L, ASTM A53-2007, ASTM A671-2006, ASTM A252-1998, ASTM A450-1996, ASME B36.10M-2004, ASTM A523-1996, BS 1387, BS EN10296, BS 6323, BS 6363, BS EN10219, GB/T 3091-2001, GB/T 13793-1992, GB/T9711 |
Certifications | MTC ISO9001 |
Packing | Industry standard packaging or according to client's requirement |
Payment | T/T,L/C,Western Union,Paypal,Apple Pay,Google Pay,D/A,D/P,MoneyGram |
Delivery time | Usually 15 working days, your purchase volume determines our delivery time |
FAQ
Product Name | Q235 Q195 Q345 ST S355 Hot rolled cold rolled carbon steel pipe |
Size Tolerance | ±1% |
OD | 10-700 mm |
Thickness | Cold rolled:1~4.0mm |
Hot rolled:4mm~20mm | |
Length | 1-12M |
Technology | Hot roll, cold roll, cold drawn, ect. |
Material | 10#-45#, 16Mn, A53-A369, Q195-Q345, ST35-ST52 Grade A, Grade B, Grade C |
Standards | API 5L, ASTM A53-2007, ASTM A671-2006, ASTM A252-1998, ASTM A450-1996, ASME B36.10M-2004, ASTM A523-1996, BS 1387, BS EN10296, BS 6323, BS 6363, BS EN10219, GB/T 3091-2001, GB/T 13793-1992, GB/T9711 |
Certifications | MTC ISO9001 |
Packing | Industry standard packaging or according to client's requirement |
Payment | T/T,L/C,Western Union,Paypal,Apple Pay,Google Pay,D/A,D/P,MoneyGram |
Delivery time | Usually 15 working days, your purchase volume determines our delivery time |
FAQ