Availability: | |
---|---|
Quantity: | |
SHENGTENG
Specification
Application | Fluid Pipe, Boiler Pipe, Drill Pipe, Hydraulic Pipe, Gas Pipe, OIL PIPE, Chemical Fertilizer Pipe, Structure Pipe |
Section Shape | Round、rectangle |
Special Pipe | API Pipe, EMT Pipe, Thick Wall Pipe |
Thickness | as required |
Length | 12M, 6m, 6.4M or as required |
Certificate | ISO9001 |
Grade | 20# 45# 27simn 16Mn |
Surface Treatment | polished |
Tolerance | ±1% |
Processing Service | Bending, Welding, Decoiling, Punching, Cutting |
Delivery Time | 8-14 days |
MOQ | 3 Tons |
Payment terms | 30%T/T Deposit+ 70% Balance |
Packing | Standard Seaworthy Packing |
Delivery term | EXW FOB CFR CIF .etc |
Color | Black....as Customers' Requirement |
Product Description
Regular Sizes of Galvanized Steel Pipe | |||||
DN | NB | OD (mm) | WT (mm) | Pcs/Bundle | Regular Length: 5.7m, 5.8m, 6.0m, 6.4m. Besides, we can make to order for you according to your requested length. |
15 | 1/2" | 19mm-21.3mm | 1.5mm-3.0mm | 217 | |
20 | 3/4" | 25mm-26.9mm | 1.5mm-3.0mm | 169 | |
25 | 1" | 32mm-33.7mm | 1.5mm-3.0mm | 127 | |
32 | 1.1/4" | 40mm-42.4mm | 1.5mm-4.0mm | 91 | |
40 | 1.1/2" | 47mm-48.3mm | 1.5mm-4.0mm | 91 | |
50 | 2" | 58mm-60.3mm | 1.5mm-4.0mm | 61 | |
65 | 2.1/2" | 73mm-76.1mm | 1.5mm-4.0mm | 37 | |
80 | 3" | 87mm-88.9mm | 1.5mm-9.5mm | 37 | |
100 | 4" | 113mm-114.3mm | 2.0mm-9.5mm | 19 | |
125 | 5" | 140mm-141.3mm | 3.0mm-9.5mm | 19 | |
150 | 6" | 165mm-168.3mm | 3.0mm-12.0mm | 19 | |
200 | 8" | 219.1 | 3.2mm-12.0mm | 7 | |
250 | 10" | 273.0 | 3.2mm-12.0mm | 5 or 1 | |
300 | 12" | 323.9mm-325mm | 6.0mm-15mm | 3 or 1 | |
350 | 14" | 355mm-355.6mm | 8.0mm-15mm | 1 | |
400 | 16" | 406.4mm | 8.0mm-20mm | 1 | |
450 | 18" | 457mm | 9.0mm-23mm | 1 | |
500 | 20" | 508mm | 9.0mm-23mm | 1 | |
550 | 22" | 558.8mm | 9.0mm-23mm | 1 | |
600 | 24" | 609.6mm | 9.0mm-23mm | 1 |
Factory Equipment
Customer praise
Packing & Delivery
Stock
Specification
Application | Fluid Pipe, Boiler Pipe, Drill Pipe, Hydraulic Pipe, Gas Pipe, OIL PIPE, Chemical Fertilizer Pipe, Structure Pipe |
Section Shape | Round、rectangle |
Special Pipe | API Pipe, EMT Pipe, Thick Wall Pipe |
Thickness | as required |
Length | 12M, 6m, 6.4M or as required |
Certificate | ISO9001 |
Grade | 20# 45# 27simn 16Mn |
Surface Treatment | polished |
Tolerance | ±1% |
Processing Service | Bending, Welding, Decoiling, Punching, Cutting |
Delivery Time | 8-14 days |
MOQ | 3 Tons |
Payment terms | 30%T/T Deposit+ 70% Balance |
Packing | Standard Seaworthy Packing |
Delivery term | EXW FOB CFR CIF .etc |
Color | Black....as Customers' Requirement |
Product Description
Regular Sizes of Galvanized Steel Pipe | |||||
DN | NB | OD (mm) | WT (mm) | Pcs/Bundle | Regular Length: 5.7m, 5.8m, 6.0m, 6.4m. Besides, we can make to order for you according to your requested length. |
15 | 1/2" | 19mm-21.3mm | 1.5mm-3.0mm | 217 | |
20 | 3/4" | 25mm-26.9mm | 1.5mm-3.0mm | 169 | |
25 | 1" | 32mm-33.7mm | 1.5mm-3.0mm | 127 | |
32 | 1.1/4" | 40mm-42.4mm | 1.5mm-4.0mm | 91 | |
40 | 1.1/2" | 47mm-48.3mm | 1.5mm-4.0mm | 91 | |
50 | 2" | 58mm-60.3mm | 1.5mm-4.0mm | 61 | |
65 | 2.1/2" | 73mm-76.1mm | 1.5mm-4.0mm | 37 | |
80 | 3" | 87mm-88.9mm | 1.5mm-9.5mm | 37 | |
100 | 4" | 113mm-114.3mm | 2.0mm-9.5mm | 19 | |
125 | 5" | 140mm-141.3mm | 3.0mm-9.5mm | 19 | |
150 | 6" | 165mm-168.3mm | 3.0mm-12.0mm | 19 | |
200 | 8" | 219.1 | 3.2mm-12.0mm | 7 | |
250 | 10" | 273.0 | 3.2mm-12.0mm | 5 or 1 | |
300 | 12" | 323.9mm-325mm | 6.0mm-15mm | 3 or 1 | |
350 | 14" | 355mm-355.6mm | 8.0mm-15mm | 1 | |
400 | 16" | 406.4mm | 8.0mm-20mm | 1 | |
450 | 18" | 457mm | 9.0mm-23mm | 1 | |
500 | 20" | 508mm | 9.0mm-23mm | 1 | |
550 | 22" | 558.8mm | 9.0mm-23mm | 1 | |
600 | 24" | 609.6mm | 9.0mm-23mm | 1 |
Factory Equipment
Customer praise
Packing & Delivery
Stock