Availability: | |
---|---|
Quantity: | |
SHENGTENG
Specification
Place of Origin | China |
Grade | Q235B Q345B SS400 A36 |
Technique | Hot Rolled Welded |
Thickness | 8mm-30mm |
Application | Construction, industrial plant, large bridge, promotion project |
Length | 6-12m |
Standard | JIS ASTM GB/T |
Flange Width | 50-400mm |
Flange Thickness | 8mm - 64mm |
Web Width | 100mm~900mm |
Web Thickness | 5-16mm |
Brand Name | XUANXIAN |
Model Number | 0 |
Tolerance | ±1% |
Processing Service | Welding, Cutting |
Alloy Or Not | Is Alloy |
Invoicing | by actual weight |
Delivery Time | 8-14 days |
Product name | H-Beam I-Beam |
Technique | Hot Rollled |
Technical | Welding Cutting |
Key words | Steel Building Materials H-beam |
Usage | Building Bridge Construction Material |
Keyword | High Strength |
Material | Q235/Q235B/Q345/Q345B/SS400/a36 |
Advantage | Fast Deliver Time |
use | dam projects |
Commodity | Section Steel Beam Astm |
FAQ
Q 1: Can you send samples?
Specification
Place of Origin | China |
Grade | Q235B Q345B SS400 A36 |
Technique | Hot Rolled Welded |
Thickness | 8mm-30mm |
Application | Construction, industrial plant, large bridge, promotion project |
Length | 6-12m |
Standard | JIS ASTM GB/T |
Flange Width | 50-400mm |
Flange Thickness | 8mm - 64mm |
Web Width | 100mm~900mm |
Web Thickness | 5-16mm |
Brand Name | XUANXIAN |
Model Number | 0 |
Tolerance | ±1% |
Processing Service | Welding, Cutting |
Alloy Or Not | Is Alloy |
Invoicing | by actual weight |
Delivery Time | 8-14 days |
Product name | H-Beam I-Beam |
Technique | Hot Rollled |
Technical | Welding Cutting |
Key words | Steel Building Materials H-beam |
Usage | Building Bridge Construction Material |
Keyword | High Strength |
Material | Q235/Q235B/Q345/Q345B/SS400/a36 |
Advantage | Fast Deliver Time |
use | dam projects |
Commodity | Section Steel Beam Astm |
FAQ
Q 1: Can you send samples?