Availability: | |
---|---|
Quantity: | |
SHENGTENG
item | value |
Place of Origin | China |
Brand Name | YH |
Application | Fluid Pipe, Drill Pipe, Structure Pipe, Other |
Alloy Or Not | Non-Alloy |
Section Shape | Square |
Special Pipe | GI Pipe |
Thickness | 0.8 - 12.75 mm |
Standard | EN, BS, JIS, etc |
Length | 12M, 6m, 6.4M |
Certificate | ce, RoHS, ISO9001 |
Technique | ERW |
Grade | Q235, Q235B, S275, S275jr, A53, st37, etc |
Surface Treatment | galvanized |
Tolerance | ±1% |
Processing Service | Bending, Welding, Decoiling, Punching, Cutting |
Oiled or Non-oiled | Non-oiled |
Invoicing | by theoretical weight |
Delivery Time | 15-21 days |
Grade | A36 |
Product name | Galvanized Steel Tube |
Technique | Extruded |
Thickness | 0.8 - 12.75 Mm |
Surface | Galvanized Coating |
Shape | Square. Rectangular.Round |
Material | Q195/Q235/Q345/S235JR/S275JR/S355JR |
Usage | Building Material |
Keyword | Square Rectangle Tube |
Outer Diameter | 21.3 - 660 Mm |
Packing & Delivery
FAQ
item | value |
Place of Origin | China |
Brand Name | YH |
Application | Fluid Pipe, Drill Pipe, Structure Pipe, Other |
Alloy Or Not | Non-Alloy |
Section Shape | Square |
Special Pipe | GI Pipe |
Thickness | 0.8 - 12.75 mm |
Standard | EN, BS, JIS, etc |
Length | 12M, 6m, 6.4M |
Certificate | ce, RoHS, ISO9001 |
Technique | ERW |
Grade | Q235, Q235B, S275, S275jr, A53, st37, etc |
Surface Treatment | galvanized |
Tolerance | ±1% |
Processing Service | Bending, Welding, Decoiling, Punching, Cutting |
Oiled or Non-oiled | Non-oiled |
Invoicing | by theoretical weight |
Delivery Time | 15-21 days |
Grade | A36 |
Product name | Galvanized Steel Tube |
Technique | Extruded |
Thickness | 0.8 - 12.75 Mm |
Surface | Galvanized Coating |
Shape | Square. Rectangular.Round |
Material | Q195/Q235/Q345/S235JR/S275JR/S355JR |
Usage | Building Material |
Keyword | Square Rectangle Tube |
Outer Diameter | 21.3 - 660 Mm |
Packing & Delivery
FAQ