Availability: | |
---|---|
Quantity: | |
SHENGTENG
Galvanized steel pipe is a welded steel pipe with a hot-dip or electro-galvanized layer
on the surface. Galvanizing can increase the corrosion resistance of steel pipes and
prolong their service life. Galvanized pipes are widely used. In addition to being used
as pipeline pipes for general low-pressure fluids such as water, gas, and oil, they are
also used as oil well pipes and oil pipelines in the petroleum industry, especially offshore
oil fields, and oil heaters and condensation pipes for chemical coking equipment. Pipes
for coolers, coal distillation washing oil exchangers, trestle piles, and support pipes for
mine tunnels, etc.
Material | A53 B, St37-2, St52-4, |
Wall thickness | 1mm~20mm |
Outer Diameter | 21.3MM~1620MM |
Physical Property | API 5L, ASTM A53, ASTM A671-2006, ASTM A252-1998, ASTM A450-1996, ASME B36.10M, BS 1387 |
Grade | A53 B , ST37-ST52 |
Surface Treatment | 1. Galvanized 2. Black 3. Transparent oil,anti-rust oil |
Pipe Ends | Plain end/Beveled,protected by plastic caps on both ends, cut quare,grooved,threaded and coupling,etc. |
Certificate | API 5L,FM,UL, CE, |
Application | Suitable for fire piping system,air,gas,oil and so on |
Buyer's drawing or designs are available |
Product details
Specification
Regular Sizes of Galvanized Steel Pipe | |||||
DN | NB | OD (mm) | WT (mm) | Pcs/Bundle | Regular Length: 5.7m, 5.8m, 6.0m, 6.4. Besides, we can make to order for you according to your requested length. |
15 | 1/2" | 19mm-21.3mm | 1.5mm-3.0mm | 217 | |
20 | 3/4" | 25mm-26.9mm | 1.5mm-3.0mm | 169 | |
25 | 1" | 32mm-33.7mm | 1.5mm-3.0mm | 127 | |
32 | 1.1/4" | 40mm-42.4mm | 1.5mm-4.0mm | 91 | |
40 | 1.1/2" | 47mm-48.3mm | 1.5mm-4.0mm | 91 | |
50 | 2" | 58mm-60.3mm | 1.5mm-4.0mm | 61 | |
65 | 2.1/2" | 73mm-76.1mm | 1.5mm-4.0mm | 37 | |
80 | 3" | 87mm-88.9mm | 1.5mm-9.5mm | 37 | |
100 | 4" | 113mm-114.3mm | 2.0mm-9.5mm | 19 | |
125 | 5" | 140mm-141.3mm | 3.0mm-9.5mm | 19 | |
150 | 6" | 165mm-168.3mm | 3.0mm-12.0mm | 19 | |
200 | 8" | 219.1 | 3.2mm-12.0mm | 7 | |
250 | 10" | 273.0 | 3.2mm-12.0mm | 5 or 1 | |
300 | 12" | 323.9mm-325mm | 6.0mm-15mm | 3 or 1 | |
350 | 14" | 355mm-355.6mm | 8.0mm-15mm | 1 | |
400 | 16" | 406.4mm | 8.0mm-20mm | 1 | |
450 | 18" | 457mm | 9.0mm-23mm | 1 | |
500 | 20" | 508mm | 9.0mm-23mm | 1 | |
550 | 22" | 558.8mm | 9.0mm-23mm | 1 | |
600 | 24" | 609.6mm | 9.0mm-23mm | 1 |
Packing Shipping
FAQ
1. who are we?
We are based in Tianjin, China, start from 2018,sell to Domestic Market(00.00%). There are total about 11-50 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Carbon Steel Sheets,Corrugated Steel Roofing Plate,Galvanized Steel Coil,Prepainted Galvanized Steel Sheet and Coil,Stainless Steel Coil
4. why should you buy from us not from other suppliers?
large storage, with competitive price, fast delivery
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,Express Delivery;
Accepted Payment Currency:USD,EUR,CNY;
Accepted Payment Type: T/T,L/C,Western Union;
Galvanized steel pipe is a welded steel pipe with a hot-dip or electro-galvanized layer
on the surface. Galvanizing can increase the corrosion resistance of steel pipes and
prolong their service life. Galvanized pipes are widely used. In addition to being used
as pipeline pipes for general low-pressure fluids such as water, gas, and oil, they are
also used as oil well pipes and oil pipelines in the petroleum industry, especially offshore
oil fields, and oil heaters and condensation pipes for chemical coking equipment. Pipes
for coolers, coal distillation washing oil exchangers, trestle piles, and support pipes for
mine tunnels, etc.
Material | A53 B, St37-2, St52-4, |
Wall thickness | 1mm~20mm |
Outer Diameter | 21.3MM~1620MM |
Physical Property | API 5L, ASTM A53, ASTM A671-2006, ASTM A252-1998, ASTM A450-1996, ASME B36.10M, BS 1387 |
Grade | A53 B , ST37-ST52 |
Surface Treatment | 1. Galvanized 2. Black 3. Transparent oil,anti-rust oil |
Pipe Ends | Plain end/Beveled,protected by plastic caps on both ends, cut quare,grooved,threaded and coupling,etc. |
Certificate | API 5L,FM,UL, CE, |
Application | Suitable for fire piping system,air,gas,oil and so on |
Buyer's drawing or designs are available |
Product details
Specification
Regular Sizes of Galvanized Steel Pipe | |||||
DN | NB | OD (mm) | WT (mm) | Pcs/Bundle | Regular Length: 5.7m, 5.8m, 6.0m, 6.4. Besides, we can make to order for you according to your requested length. |
15 | 1/2" | 19mm-21.3mm | 1.5mm-3.0mm | 217 | |
20 | 3/4" | 25mm-26.9mm | 1.5mm-3.0mm | 169 | |
25 | 1" | 32mm-33.7mm | 1.5mm-3.0mm | 127 | |
32 | 1.1/4" | 40mm-42.4mm | 1.5mm-4.0mm | 91 | |
40 | 1.1/2" | 47mm-48.3mm | 1.5mm-4.0mm | 91 | |
50 | 2" | 58mm-60.3mm | 1.5mm-4.0mm | 61 | |
65 | 2.1/2" | 73mm-76.1mm | 1.5mm-4.0mm | 37 | |
80 | 3" | 87mm-88.9mm | 1.5mm-9.5mm | 37 | |
100 | 4" | 113mm-114.3mm | 2.0mm-9.5mm | 19 | |
125 | 5" | 140mm-141.3mm | 3.0mm-9.5mm | 19 | |
150 | 6" | 165mm-168.3mm | 3.0mm-12.0mm | 19 | |
200 | 8" | 219.1 | 3.2mm-12.0mm | 7 | |
250 | 10" | 273.0 | 3.2mm-12.0mm | 5 or 1 | |
300 | 12" | 323.9mm-325mm | 6.0mm-15mm | 3 or 1 | |
350 | 14" | 355mm-355.6mm | 8.0mm-15mm | 1 | |
400 | 16" | 406.4mm | 8.0mm-20mm | 1 | |
450 | 18" | 457mm | 9.0mm-23mm | 1 | |
500 | 20" | 508mm | 9.0mm-23mm | 1 | |
550 | 22" | 558.8mm | 9.0mm-23mm | 1 | |
600 | 24" | 609.6mm | 9.0mm-23mm | 1 |
Packing Shipping
FAQ
1. who are we?
We are based in Tianjin, China, start from 2018,sell to Domestic Market(00.00%). There are total about 11-50 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Carbon Steel Sheets,Corrugated Steel Roofing Plate,Galvanized Steel Coil,Prepainted Galvanized Steel Sheet and Coil,Stainless Steel Coil
4. why should you buy from us not from other suppliers?
large storage, with competitive price, fast delivery
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,Express Delivery;
Accepted Payment Currency:USD,EUR,CNY;
Accepted Payment Type: T/T,L/C,Western Union;