Availability: | |
---|---|
Quantity: | |
SHENGTENG
Product show
Product Description
REGULAR SIZE OF SEAMLESS STEEL PIPES | ||||
SIZE (OUTER DIAMETER) | WALL THICKNESS | LENGTH | ||
schedule 40 | schedule 80 | schedule 160 | ||
17.14MM (3/8") | 2.31 MM | 3.20 MM | ____ | 6M IN STOCK (OR CUSTOMIZED) |
21.34MM ( 1/2") | 2.77 MM | 3.73 MM | 4.78 MM | 6M IN STOCK (OR CUSTOMIZED) |
26.67MM (3/4") | 2.87 MM | 3.91 MM | 5.56 MM | 6M IN STOCK (OR CUSTOMIZED) |
33.4MM (1") | 3.38 MM | 4.55 MM | 6.35 MM | 6M IN STOCK (OR CUSTOMIZED) |
42.16MM(1 1/4") | 3.56 MM | 4.85 MM | 6.35 MM | 6M IN STOCK (OR CUSTOMIZED) |
48.26MM (1 1/2") | 3.68 MM | 5.08 MM | 7.14 MM | 6M IN STOCK (OR CUSTOMIZED) |
60.32MM (2") | 3.91 MM | 5.54 MM | 8.74 MM | 6M IN STOCK (OR CUSTOMIZED) |
73.02MM (2 1/2") | 5.16 MM | 7.01 MM | 9.52 MM | 6M IN STOCK (OR CUSTOMIZED) |
88.9MM (3") | 5.49 MM | 7.62 MM | 11.12 MM | 6M IN STOCK (OR CUSTOMIZED) |
114.3MM (4") | 6.02 MM | 8.56 MM | 13.49 MM | 6M IN STOCK (OR CUSTOMIZED) |
141.3MM (5") | 6.55 MM | 9.53 MM | 15.88 MM | 6M IN STOCK (OR CUSTOMIZED) |
168.28 MM (6") | 7.11 MM | 10.97 MM | 18.26 MM | 6M IN STOCK (OR CUSTOMIZED) |
219.08MM (8") | 8.18 MM | 12.7 MM | 23.01 MM | 6M IN STOCK (OR CUSTOMIZED) |
273.05MM (10") | 9.27 MM | 15.09 MM | 28.58 MM | 6M IN STOCK (OR CUSTOMIZED) |
323.85MM (12") | 10.31 MM | 17.48 MM | 33.32 MM | 6M IN STOCK (OR CUSTOMIZED) |
355.6MM (14") | 11.13 MM | 19.05 MM | 6M IN STOCK (OR CUSTOMIZED) | |
406.4MM (16") | 12.70 MM | 21.44 MM | 6M IN STOCK (OR CUSTOMIZED) | |
457.2MM (18") | 14.27 MM | 23.82 MM | 6M IN STOCK (OR CUSTOMIZED) | |
508 MM (20") | 15.09 MM | 26.19 MM | 6M IN STOCK (OR CUSTOMIZED) | |
609.6MM (24") | 17.48 MM | 30.96 MM | 6M IN STOCK (OR CUSTOMIZED) |
Application
1. For pipelines. Water, gas pipes, steam pipes, and oil and gas trunk lines.
Packing&Shipping
1.Wooden boxes package、PVC package and other
FAQ
Q. Are you a factory or a pure trading company?
A: We are a factory.
Q. Are your prices competitive?
A: for the same quality, our price is lower, for the same price, our quality is the best better.
Q. What are your company's strengths?
A: Factory spot, competitive prices, excellent quality, support factory inspection, video call at any time, technical support in
24/7. Simultaneously, we have participated in many international projects.
Q. Whether to support OEM or ODM?
A: We welcome customers to cooperate with us by OEM or ODM. We have a professional technical team, can be customized according to
drawings or requirements.
Q. What trade terms do you usually use?
A: We use FOB, CIF, C&R, DDU, DDP.
Q. What is your usual delivery time?
A: From the execution date of the PI, spot products will be delivered within 3 days, and customized products within 15 days.
Special circumstances, please communicate again. All our products have strict quality inspection before they leave the factory, to
ensure that you receive the goods with excellent quality.
Q. What are your terms of payment?
A: We use TT and LC, or any other payment method available.
Product show
Product Description
REGULAR SIZE OF SEAMLESS STEEL PIPES | ||||
SIZE (OUTER DIAMETER) | WALL THICKNESS | LENGTH | ||
schedule 40 | schedule 80 | schedule 160 | ||
17.14MM (3/8") | 2.31 MM | 3.20 MM | ____ | 6M IN STOCK (OR CUSTOMIZED) |
21.34MM ( 1/2") | 2.77 MM | 3.73 MM | 4.78 MM | 6M IN STOCK (OR CUSTOMIZED) |
26.67MM (3/4") | 2.87 MM | 3.91 MM | 5.56 MM | 6M IN STOCK (OR CUSTOMIZED) |
33.4MM (1") | 3.38 MM | 4.55 MM | 6.35 MM | 6M IN STOCK (OR CUSTOMIZED) |
42.16MM(1 1/4") | 3.56 MM | 4.85 MM | 6.35 MM | 6M IN STOCK (OR CUSTOMIZED) |
48.26MM (1 1/2") | 3.68 MM | 5.08 MM | 7.14 MM | 6M IN STOCK (OR CUSTOMIZED) |
60.32MM (2") | 3.91 MM | 5.54 MM | 8.74 MM | 6M IN STOCK (OR CUSTOMIZED) |
73.02MM (2 1/2") | 5.16 MM | 7.01 MM | 9.52 MM | 6M IN STOCK (OR CUSTOMIZED) |
88.9MM (3") | 5.49 MM | 7.62 MM | 11.12 MM | 6M IN STOCK (OR CUSTOMIZED) |
114.3MM (4") | 6.02 MM | 8.56 MM | 13.49 MM | 6M IN STOCK (OR CUSTOMIZED) |
141.3MM (5") | 6.55 MM | 9.53 MM | 15.88 MM | 6M IN STOCK (OR CUSTOMIZED) |
168.28 MM (6") | 7.11 MM | 10.97 MM | 18.26 MM | 6M IN STOCK (OR CUSTOMIZED) |
219.08MM (8") | 8.18 MM | 12.7 MM | 23.01 MM | 6M IN STOCK (OR CUSTOMIZED) |
273.05MM (10") | 9.27 MM | 15.09 MM | 28.58 MM | 6M IN STOCK (OR CUSTOMIZED) |
323.85MM (12") | 10.31 MM | 17.48 MM | 33.32 MM | 6M IN STOCK (OR CUSTOMIZED) |
355.6MM (14") | 11.13 MM | 19.05 MM | 6M IN STOCK (OR CUSTOMIZED) | |
406.4MM (16") | 12.70 MM | 21.44 MM | 6M IN STOCK (OR CUSTOMIZED) | |
457.2MM (18") | 14.27 MM | 23.82 MM | 6M IN STOCK (OR CUSTOMIZED) | |
508 MM (20") | 15.09 MM | 26.19 MM | 6M IN STOCK (OR CUSTOMIZED) | |
609.6MM (24") | 17.48 MM | 30.96 MM | 6M IN STOCK (OR CUSTOMIZED) |
Application
1. For pipelines. Water, gas pipes, steam pipes, and oil and gas trunk lines.
Packing&Shipping
1.Wooden boxes package、PVC package and other
FAQ
Q. Are you a factory or a pure trading company?
A: We are a factory.
Q. Are your prices competitive?
A: for the same quality, our price is lower, for the same price, our quality is the best better.
Q. What are your company's strengths?
A: Factory spot, competitive prices, excellent quality, support factory inspection, video call at any time, technical support in
24/7. Simultaneously, we have participated in many international projects.
Q. Whether to support OEM or ODM?
A: We welcome customers to cooperate with us by OEM or ODM. We have a professional technical team, can be customized according to
drawings or requirements.
Q. What trade terms do you usually use?
A: We use FOB, CIF, C&R, DDU, DDP.
Q. What is your usual delivery time?
A: From the execution date of the PI, spot products will be delivered within 3 days, and customized products within 15 days.
Special circumstances, please communicate again. All our products have strict quality inspection before they leave the factory, to
ensure that you receive the goods with excellent quality.
Q. What are your terms of payment?
A: We use TT and LC, or any other payment method available.