Availability: | |
---|---|
Quantity: | |
SHENGTENG
Size and color of Cable Support System products in our shop can be customized.
THICKNESS(Gauge) | THICKNESS(mm) | SIZE(mm) | SPAN OF HOLES | HOLE SIZE(mm) | TYPE | SURFACE FINISH |
19,16,14,12 | 1.0,1.5,1.6,2.0,2.3,2.5,2.75 | 41X41 | 50mm | 14X28 | SLOTTED,SOLID | H.D.G.,PG,SS,AI,PC |
19,16,14,12 | 1.0,1.5,1.6,2.0,2.3,2.5,2.75 | 41X21 | 50mm | 14X28 | SLOTTED,SOLID | H.D.G.,PG,SS,AI,PC |
19,16,14,12 | 1.0,1.5,1.6,2.0,2.3,2.5,2.75 | 41X25 | 50mm | 14X28 | SLOTTED,SOLID | H.D.G.,PG,SS,AI,PC |
19,16,14,12 | 1.0,1.5,1.6,2.0,2.3,2.5,2.75 | 41X52 | 50mm | 14X28 | SLOTTED,SOLID | H.D.G.,PG,SS,AI,PC |
19,16,14,12 | 1.0,1.5,1.6,2.0,2.3,2.5,2.75 | 41X62 | 50mm | 14X28 | SLOTTED,SOLID | H.D.G.,PG,SS,AI,PC |
19,16,14,12 | 1.0,1.5,1.6,2.0,2.3,2.5,2.75 | 41X82 | 50mm | 14X28 | SLOTTED,SOLID | H.D.G.,PG,SS,AI,PC |
client!
Size and color of Cable Support System products in our shop can be customized.
THICKNESS(Gauge) | THICKNESS(mm) | SIZE(mm) | SPAN OF HOLES | HOLE SIZE(mm) | TYPE | SURFACE FINISH |
19,16,14,12 | 1.0,1.5,1.6,2.0,2.3,2.5,2.75 | 41X41 | 50mm | 14X28 | SLOTTED,SOLID | H.D.G.,PG,SS,AI,PC |
19,16,14,12 | 1.0,1.5,1.6,2.0,2.3,2.5,2.75 | 41X21 | 50mm | 14X28 | SLOTTED,SOLID | H.D.G.,PG,SS,AI,PC |
19,16,14,12 | 1.0,1.5,1.6,2.0,2.3,2.5,2.75 | 41X25 | 50mm | 14X28 | SLOTTED,SOLID | H.D.G.,PG,SS,AI,PC |
19,16,14,12 | 1.0,1.5,1.6,2.0,2.3,2.5,2.75 | 41X52 | 50mm | 14X28 | SLOTTED,SOLID | H.D.G.,PG,SS,AI,PC |
19,16,14,12 | 1.0,1.5,1.6,2.0,2.3,2.5,2.75 | 41X62 | 50mm | 14X28 | SLOTTED,SOLID | H.D.G.,PG,SS,AI,PC |
19,16,14,12 | 1.0,1.5,1.6,2.0,2.3,2.5,2.75 | 41X82 | 50mm | 14X28 | SLOTTED,SOLID | H.D.G.,PG,SS,AI,PC |
client!