Availability: | |
---|---|
Quantity: | |
SHENGTENG
Product Description
item | value |
Place of Origin | Tianjin China |
Brand Name | Ruishen |
Application | Fluid Pipe, Boiler Pipe, Drill Pipe, Hydraulic Pipe, Gas Pipe, OIL PIPE, Chemical Fertilizer Pipe, Structure Pipe, Other |
Alloy Or Not | Non-Alloy |
Section Shape | rectangular |
Special Pipe | API Pipe, Other, EMT Pipe, Thick Wall Pipe |
Thickness | 0.5-20mm |
Standard | JIS |
Certificate | API, ce, BIS, PVOC, KS, JIS, GS, ISO9001 |
Grade | Q235JR |
Surface Treatment | galvanized or black |
Tolerance | ±1% |
Processing Service | Welding, Punching, Cutting, Decoiling |
Oiled or Non-oiled | Non-oiled |
Invoicing | by actual weight |
Delivery Time | 25days |
Standard | JIS |
Length | Requirement |
Product name | Tube |
Type | Hot Rolled Hollow Carbon Pipe |
Surface | Black Painted |
Shape | Round Pipe Tube |
Material | ASTM A106/A53 Gr.B |
Usage | Building Construction |
Keyword | Erw Galvanzied Steel Pipe |
MOQ | 25 Tons |
More Products
application
Packaging and Transportation
Product Description
item | value |
Place of Origin | Tianjin China |
Brand Name | Ruishen |
Application | Fluid Pipe, Boiler Pipe, Drill Pipe, Hydraulic Pipe, Gas Pipe, OIL PIPE, Chemical Fertilizer Pipe, Structure Pipe, Other |
Alloy Or Not | Non-Alloy |
Section Shape | rectangular |
Special Pipe | API Pipe, Other, EMT Pipe, Thick Wall Pipe |
Thickness | 0.5-20mm |
Standard | JIS |
Certificate | API, ce, BIS, PVOC, KS, JIS, GS, ISO9001 |
Grade | Q235JR |
Surface Treatment | galvanized or black |
Tolerance | ±1% |
Processing Service | Welding, Punching, Cutting, Decoiling |
Oiled or Non-oiled | Non-oiled |
Invoicing | by actual weight |
Delivery Time | 25days |
Standard | JIS |
Length | Requirement |
Product name | Tube |
Type | Hot Rolled Hollow Carbon Pipe |
Surface | Black Painted |
Shape | Round Pipe Tube |
Material | ASTM A106/A53 Gr.B |
Usage | Building Construction |
Keyword | Erw Galvanzied Steel Pipe |
MOQ | 25 Tons |
More Products
application
Packaging and Transportation