Availability: | |
---|---|
Quantity: | |
SHENGTENG
MIN | MAX | INTERNAL TUBE (mm) | EXTERNAL TUBE (mm) |
1.7m | 3.0m | 48*1.8/2/2.5 | 60*1.8/2/2.5 |
2.0m | 3.5m | 48*1.8/2/2.5 | 60*1.8/2/2.5 |
2.2m | 4.0m | 48*/2/2.5/3 | 60*/2/2.5/3 |
2.5m | 4.5m | 48*/2/2.5/3 | 60*/2/2.5/3 |
3.0m | 5.0m | 48*/2/2.5/3 | 60*/2/2 |
MIN | MAX | INTERNAL TUBE (mm) | EXTERNAL TUBE (mm) |
1.7m | 3.0m | 40*1.5/1.8/2 | 48*1.5/1.8/2 |
48*1.5/1.8/2 | 56*1.5/1.8/2 | ||
2.0m | 3.5m | 40*/1.8/2/2.5 | 48*1.8/2/2.5 |
48*1.8/2/2.5 | 56*1.8/2/2.5 | ||
2.2m | 4.0m | 40*/1.8/2/2.5 | 48*1.8/2/2.5 |
48*/1.8/2/2.5 | 56*1.8/2/2.5 | ||
2.5m | 4.5m | 40*/1.8/2/2.5 | 48*1.8/2/2.5 |
48*/1.8/2/2.5 | 56*1.8/2/2.5 | ||
3.0m | 5.0m | 40*2/2.5/3 | 48*2/2.5/3 |
48*2/2.5/3 | 56*2/2. |
8. We can weld scaffold adjustable steel prop top plate or flower plate according to your requirements.
!
MIN | MAX | INTERNAL TUBE (mm) | EXTERNAL TUBE (mm) |
1.7m | 3.0m | 48*1.8/2/2.5 | 60*1.8/2/2.5 |
2.0m | 3.5m | 48*1.8/2/2.5 | 60*1.8/2/2.5 |
2.2m | 4.0m | 48*/2/2.5/3 | 60*/2/2.5/3 |
2.5m | 4.5m | 48*/2/2.5/3 | 60*/2/2.5/3 |
3.0m | 5.0m | 48*/2/2.5/3 | 60*/2/2 |
MIN | MAX | INTERNAL TUBE (mm) | EXTERNAL TUBE (mm) |
1.7m | 3.0m | 40*1.5/1.8/2 | 48*1.5/1.8/2 |
48*1.5/1.8/2 | 56*1.5/1.8/2 | ||
2.0m | 3.5m | 40*/1.8/2/2.5 | 48*1.8/2/2.5 |
48*1.8/2/2.5 | 56*1.8/2/2.5 | ||
2.2m | 4.0m | 40*/1.8/2/2.5 | 48*1.8/2/2.5 |
48*/1.8/2/2.5 | 56*1.8/2/2.5 | ||
2.5m | 4.5m | 40*/1.8/2/2.5 | 48*1.8/2/2.5 |
48*/1.8/2/2.5 | 56*1.8/2/2.5 | ||
3.0m | 5.0m | 40*2/2.5/3 | 48*2/2.5/3 |
48*2/2.5/3 | 56*2/2. |
8. We can weld scaffold adjustable steel prop top plate or flower plate according to your requirements.
!