Availability: | |
---|---|
Quantity: | |
SHENGTENG
Z-Section steel | ||||||||
NO. | Size(mm) | Hole distance(mm) h | Note | |||||
H | B | b | C | t | ||||
Z100 | 100 | 55 | 50 | 20 | 2.0-3.0 | 40 | Accept Customized | |
Z120 | 120 | 55 | 50 | 20 | 2.0-3.0 | Adjustable | ||
Z140 | 140 | 55 | 50 | 20 | 2.0-3.0 | |||
Z150 | 150 | 67 | 61 | 18 | 2.0-3.0 | |||
Z160 | 160 | 67 | 61 | 20 | 2.0-3.0 | |||
Z180 | 180 | 67 | 61 | 20 | 2.0-3.0 | |||
Z200 | 200 | 67 | 61 | 20 | 2.0-3.0 | |||
Z250 | 250 | 78 | 72 | 20 | 2.0-3.0 | |||
Z280 | 280 | 78 | 72 | 20 | 2.0-3.0 | |||
Z300 | 300 | 78 | 72 | 20 | 2.0-3.0 |
Details Images
The production process
Inspection
Applications
FAQ
Z-Section steel | ||||||||
NO. | Size(mm) | Hole distance(mm) h | Note | |||||
H | B | b | C | t | ||||
Z100 | 100 | 55 | 50 | 20 | 2.0-3.0 | 40 | Accept Customized | |
Z120 | 120 | 55 | 50 | 20 | 2.0-3.0 | Adjustable | ||
Z140 | 140 | 55 | 50 | 20 | 2.0-3.0 | |||
Z150 | 150 | 67 | 61 | 18 | 2.0-3.0 | |||
Z160 | 160 | 67 | 61 | 20 | 2.0-3.0 | |||
Z180 | 180 | 67 | 61 | 20 | 2.0-3.0 | |||
Z200 | 200 | 67 | 61 | 20 | 2.0-3.0 | |||
Z250 | 250 | 78 | 72 | 20 | 2.0-3.0 | |||
Z280 | 280 | 78 | 72 | 20 | 2.0-3.0 | |||
Z300 | 300 | 78 | 72 | 20 | 2.0-3.0 |
Details Images
The production process
Inspection
Applications
FAQ