Availability: | |
---|---|
Quantity: | |
Standards | Length(mm) | Tube Thickness(mm) | Tube Diameter(mm) | Surface Treatment |
3000 | 3/3.25 | 48 | Powder Coated/HDG | |
2500 | 3/3.25 | 48 | Powder Coated/HDG | |
2000 | 3/3.25 | 48 | Powder Coated/HDG | |
1000 | 3/3.25 | 48 | Powder Coated/HDG | |
Ledgers | Length(mm) | Tube Thickness(mm) | Tube Diameter(mm) | Surface Treatment |
1950 | 3/3.25 | 48 | Powder Coated/HDG | |
1780 | 3/3.25 | 48 | Powder Coated/HDG | |
1150 | 3/3.25 | 48 | Powder Coated/HDG | |
Diagonal Braces | Length(mm) | Tube Thickness(mm) | Tube Diameter(mm) | Surface Treatment |
2411 | 3.0 | 42/48mm | Powder Coated/HDG | |
2244 | 3.0 | 42/48mm | Powder Coated/HDG |
FAQ
Standards | Length(mm) | Tube Thickness(mm) | Tube Diameter(mm) | Surface Treatment |
3000 | 3/3.25 | 48 | Powder Coated/HDG | |
2500 | 3/3.25 | 48 | Powder Coated/HDG | |
2000 | 3/3.25 | 48 | Powder Coated/HDG | |
1000 | 3/3.25 | 48 | Powder Coated/HDG | |
Ledgers | Length(mm) | Tube Thickness(mm) | Tube Diameter(mm) | Surface Treatment |
1950 | 3/3.25 | 48 | Powder Coated/HDG | |
1780 | 3/3.25 | 48 | Powder Coated/HDG | |
1150 | 3/3.25 | 48 | Powder Coated/HDG | |
Diagonal Braces | Length(mm) | Tube Thickness(mm) | Tube Diameter(mm) | Surface Treatment |
2411 | 3.0 | 42/48mm | Powder Coated/HDG | |
2244 | 3.0 | 42/48mm | Powder Coated/HDG |
FAQ